+
    i                     L    ^ RI HtHtHt ^ RIHt RtRtRt ! R R4      t	R t
R	# )
    )Element
SubElementtostring)coordinate_to_tuplezurn:schemas-microsoft-com:vmlz'urn:schemas-microsoft-com:office:officez&urn:schemas-microsoft-com:office:excelc                   D   a  ] tR t^t o RtRtRtR tR tR t	R t
RtV tR# )ShapeWriterz
Create VML for comments
Nc                    Wn         R # )Ncomments)selfr   s   &&e/Users/agent/.openclaw/workspace/.venv/lib/python3.14/site-packages/openpyxl/comments/shape_writer.py__init__ShapeWriter.__init__   s         c                v   \        VR \        ,          R\        ,          R/4      p\        VR\        ,          R\        ,          RRR/4       \        VR\        ,          RRR	R
R\        ,          RRR/4      p\        VR\        ,          RR/4       \        VR\        ,          RRR\        ,          R/4       R# )z{%s}shapelayoutz{%s}exteditz	{%s}idmapdata1z{%s}shapetypeid_x0000_t202	coordsizez21600,21600z{%s}spt202pathzm,l,21600r21600,l21600,xez
{%s}stroke	joinstylemiter{%s}pathgradientshapeokt{%s}connecttyperectN)r   officensvmlns)r   rootshape_layout
shape_types   &&  r   add_comment_shapetype!ShapeWriter.add_comment_shapetype   s    !$(9H(D#,u#4f"=?<)%vvs;	=   /% 7!%}!,m!*X!5u!')D!FG
 	:|e3k75KL:%%s%0&:	;r   c                    \        V4      w  rgV^,          pV^,          p\        WgWE4      pVP                  RRV,          4       VP                  V4       R# )   r   z_x0000_s%04dN)r   _shape_factorysetappend)	r   r#   idxcoordheightwidthrowcolshapes	   &&&&&&   r   add_comment_shapeShapeWriter.add_comment_shape0   sK    &u-qqs7		$,-Er   c                   \        VR 4      '       g   \        R4      pVP                  R\        ,          4      pV F  pVP	                  V4       K  	  VP                  R\        ,          4      pVf   V P                  V4       \        V P                  R4       F/  w  pw  rgV P                  WWgP                  VP                  4       K1  	  \        V4      # )findallxmlz{%s}shape[@type='#_x0000_t202']z {%s}shapetype[@id='_x0000_t202']i  )hasattrr   r7   r"   removefindr&   	enumerater   r4   r/   r0   r   )r   r#   r   cshape_typesr-   r.   comments   &&      r   writeShapeWriter.write:   s    tY''5>D << AE IJAKKN  ii BU JK&&t,%.t}}d%C!C!%""4e^^W]]S &D ~r   r
   )__name__
__module____qualname____firstlineno____doc__vmlvml_pathr   r&   r4   r@   __static_attributes____classdictcell__)__classdict__s   @r   r   r      s/      CH!;& r   r   c                    R P                  VVR7      pRRRVRRR\        ,          R/p\        R	\        ,          V4      p\	        VR
\        ,          RR/4       \	        VR\        ,          RRRR/4       \	        VR\        ,          R\        ,          R/4       \	        VR\        ,          RR/4      p\	        VRRR/4       \	        VR\
        ,          RR/4      p\	        VR\
        ,          4       \	        VR\
        ,          4       R\	        VR\
        ,          4      n        \        V 4      \	        VR\
        ,          4      n        \        V4      \	        VR \
        ,          4      n        V# )!zuposition:absolute; margin-left:59.25pt;margin-top:1.5pt;width:{width}px;height:{height}px;z-index:1;visibility:hidden)r/   r0   typez#_x0000_t202style	fillcolorz#ffffe1z{%s}insetmodeautoz	{%s}shapez{%s}fillcolor2z
{%s}shadowcolorblackobscuredr   r   r   nonez{%s}textboxzmso-direction-alt:autodivztext-align:leftz{%s}ClientData
ObjectTypeNotez{%s}MoveWithCellsz{%s}SizeWithCellsFalsez{%s}AutoFillz{%s}Rowz
{%s}Column)formatr!   r   r"   r   excelnstextstr)	r1   columnr/   r0   rN   attrsr3   textboxclient_datas	   &&&&     r   r*   r*   O   s^   ! #)&/4 #) #6 
 	Y("F	E K%'/Euj5()$&ulU**c24uj5(!H,f57 5!#;<>Gw):;<U$4w$>*F35K{/'9:{/'9:=DJ{NW45:8;CJ{I/05;>v;J{L7238Lr   N)openpyxl.xml.functionsr   r   r   openpyxl.utilsr   r"   r!   r[   r   r*    r   r   <module>re      s3     /'4
2< <~!r   